2026 Monthly Dues
| Unit Code | Bldg. | Unit Type | Lots & Pool Monthly Total |
|---|
| PVR-161 | 4 | Balcony | 998.99 |
| PVR-163 | 4 | Patio | 968.73 |
| PVR-165 | 4 | Balcony | 998.99 |
| PVR-167 | 4 | Balcony | 968.73 |
| PVR-173 | 5 | Balcony | 998.99 |
| PVR-175 | 5 | Patio | 968.73 |
| PVR-177 | 5 | Balcony | 998.99 |
| PVR-179 | 5 | Balcony | 968.73 |
| PVR-149 | 6 | Balcony | 998.99 |
| PVR-151 | 6 | Patio | 968.73 |
| PVR-153 | 6 | Balcony | 998.99 |
| PVR-155 | 6 | Balcony | 968.73 |
| PVR-137 | 7 | Balcony | 998.99 |
| PVR-139 | 7 | Patio | 968.73 |
| PVR-141 | 7 | Balcony | 998.99 |
| PVR-143 | 7 | Balcony | 968.73 |
| PVR-125 | 8 | Balcony | 998.98 |
| PVR-127 | 8 | Patio | 968.73 |
| PVR-129 | 8 | Balcony | 998.98 |
| PVR-131 | 8 | Balcony | 968.73 |
| PVR-101 | 9 | Patio | 965.55 |
| PVR-103 | 9 | Patio | 965.55 |
| PVR-105 | 9 | Patio | 965.55 |
| PVR-107 | 9 | Patio | 965.55 |
| PVR-109 | 9 | Patio | 965.55 |
| PVR-111 | 9 | Balcony | 965.55 |
| PVR-113 | 9 | Balcony | 965.55 |
| PVR-115 | 9 | Balcony | 965.55 |
| PVR-117 | 9 | Balcony | 965.55 |
| PVR-119 | 9 | Balcony | 965.55 |
| PVR-002 | 10 | Balcony | 998.99 |
| PVR-004 | 10 | Patio | 968.73 |
| PVR-006 | 10 | Balcony | 998.99 |
| PVR-008 | 10 | Balcony | 968.73 |
| PVR-018 | 11 | Balcony | 195.99 |
| PVR-020 | 11 | Patio | 195.99 |
| PVR-022 | 11 | Balcony | 195.99 |
| PVR-024 | 11 | Balcony | 195.99 |
| PVR-034 | 12 | Balcony | 998.99 |
| PVR-036 | 12 | Patio | 968.73 |
| PVR-038 | 12 | Balcony | 998.99 |
| PVR-040 | 12 | Balcony | 968.73 |
Unit codes shown as PVR-XXX correspond to Premier Property Services account numbers effective January 1, 2026.